| TEAM NAMES | MAY 4TH | JUNE 1ST | JULY 6TH | AUG. 3RD | SEPT. 7TH | OCT. 19TH | RANK |
|---|---|---|---|---|---|---|---|
| 01- DVS (1) | IN | IN | IN | IN | IN | 7TH | |
| 02- VENDETTA | IN | IN | IN | IN | IN | 9TH | |
| 03- DYSFUNCTIONAL "RED" | IN | IN | IN | IN | IN | 3RD | |
| 04- RAT PACK | IN | IN | IN | X | IN | 13TH | |
| 05- DIRTY DOGS | IN | IN | IN | IN | IN | 1ST | |
| 06- RUFFNECKS | IN | IN | IN | IN | IN | 10TH | |
| 07- EASY PREY | IN | IN | IN | IN | IN | 6TH | |
| 08- BANDIT | IN | IN | IN | IN | IN | 4TH | |
| 09- ACTION FACTORY | IN | IN | IN | IN | IN | 4TH | |
| 10- TC RUFFNECKS | IN | IN | IN | IN | IN | 2ND | |
| 11- ROCK STEADY | IN | X | IN | IN | IN | 8TH | |
| 12- | X | IN | X | X | X | ||
| 13- AVERAGE PRO'S | X | IN | IN | IN | IN | 11TH | |
| 14- | X | IN | X | X | X | ||
| 15- DVS "2" | IN | X | IN | IN | IN | 13TH | |
| 16- | X | X | X | X | X | ||
| 17- | X | X | X | X | X | ||
| 18- | X | X | X | X | X | ||
| 19- | X | X | X | X | X | ||
| 20- | X | X | X | X | X | ||
| 21- | X | X | X | X | X | ||
| ------------------TEAM LIST----------------------- | TOTAL | ||||||
| 01- DIRTY DOGS | 26 PTS | 26 PTS | 26 PTS | 26 PTS | 104 | 1---1 | |
| 02- EASY PREY | 25 PTS | 21 PTS | 16 PTS | 16 PTS | 78 | 4---6 | |
| 03- ROCKSTEADY | 24 PTS | X | 25 PTS | 22 PTS | 71 | 9---8 | |
| 04- ACTION FACTORY | 23 PTS | 23 PTS | 17 PTS | 19 PTS | 82 | 3---4 | |
| 05- TC RUFFNECKS | 22 PTS | 24 PTS | 24 PTS | 20 PTS | 90 | 2---2 | |
| 06- DVS "1" | 21 PTS | 18 PTS | 19 PTS | 19 PTS | 77 | 6---7 | |
| 07- DYSFUNCTIONAL "RED" | 20 PTS | 22 PTS | 18 PTS | 24 PTS | 84 | 5---3 | |
| 08- RAT PACK | 19 PTS | 14 PTS | 13 PTS | X | 46 | 10--13 | |
| 09- VENDETTA | 18 PTS | 20 PTS | 15 PTS | 17 PTS | 70 | 8---9 | |
| 10- BANDIT | 17 PTS | 17 PTS | 23 PTS | 25 PTS | 82 | 7---4 | |
| 11- DVS "2" | 16 PTS | X | 21 PTS | 09 PTS | 46 | 13--13 | |
| 12- DYSFUNCTIONAL "WHITE" | 15 PTS | X | X | X | 15 | 18--22 | |
| 13- RUFFNECKS | 14 PTS | 19 PTS | 14 PTS | 12 PTS | 59 | 11--10 | |
| 14- FUZION | 13 PTS | 12 PTS | X | X | 25 | 14--15 | |
| 15- DEVASTATION | 12 PTS | X | X | X | 12 | 21--24 | |
| 16- INNOCENT | 11 PTS | X | 12 PTS | X | 23 | 16--17 | |
| 17-EVIL MINDED | X | 11 PTS | X | X | 11 | 22--25 | |
| 18-WEEKEND WARRIORS | X | 25 PTS | X | 22 PTS | 47 | 14--12 | |
| 19-WEEKEND WARRIORS 2 | X | 13 PTS | X | 11 PTS | 24 | 20--16 | |
| 20-AVERAGE PRO'S | X | 16 PTS | 22 PTS | 14 PTS | 52 | 12--11 | |
| 21-NO MERCY | X | 15 PTS | X | X | 15 | 18--20 | |
| 22-HELLRAISERS | X | X | 11 PTS | X | 11 | 22--25 | |
| 23-DKG | X | X | 20 PTS | X | 20 | 17--19 | |
| 24-GROUNDFIRE "1" | X | X | X | 23 PTS | 23 | NA--17 | |
| 25-GROUNDFIRE "2" | X | X | X | 08 PTS | 08 | NA--28 |
26- TCP BUFFALO SOLDIERS |
X |
X |
X |
15 PTS |
15 |
NA--20 |
|
|---|---|---|---|---|---|---|---|
| 27- EFHIN | X | X | X | 13 PTS | 13 | NA--23 | |
| 28- OBSESSION | X | X | X | 10 PTS | 10 | NA--27 | |
| 29- TOO COOL | X | X | X | 07 PTS | 07 | NA--29 | |
| 30- XPLICIT | X | X | X | 06 PTS | 06 | NA--30 | |
GLS SERIES RULES
NEW RULE (6-10-08) 1st place & 2nd place will play each other if they did not meet in the regular rnd. but only if 100 pts. or less seperate them !!
ON THE FIELD
1- Once on the field, please keep your barrels covered until the one minute sounds. Then you can lower your masks and uncover your barrels.
2- It is each player’s responsibility to check himself and call himself out when he has been marked from an obvious hit. An “obvious” hit is a direct impact in the judge’s determination, the player should physically sense. Obvious hits consists of the marker, tank, loader, head, back, chest and legs. (loose pants = bad news)
3- flag hang ends the game (unless see rule #4)
4- if player that hung the flag has a hit on him, then there will be no hang and said player will be eliminated. Other team will get the hang if they have a live player left and hanging team has no one left.
4A- flang does not need to be hung if over 30 seconds left in a game and other team is all gone and other team knows it. if less than 30 seconds then flag must be hung.
4B- ref will only let you know if you need not hang it !!!!!!
5- playing on will result in a 2 for 1 plus 1 for every player that you shoot while obviously hit !!
6- make sure all old hits are removed before your next game.
7- uncapped ramping
8- players false starting must return to start box before firing marker or they will be eliminated !!
9- 5 second warning
10- 5 minute games
11- no swearing (caught swearing and you will be eliminated)
12- continue swearing after you are out will results in a team mate joining you in the dead box
13- no coaching
14- unsportsman like behavior will result in you being eliminated !!
14A- intentionally overshooting a player with malice intent !! (refs discretion)
15- players that bunker another player and breaks 5+ distinguished marks on said player will have a 5 pt. penalty applied at the games end. (control your trigger finger)
POINTS
1- 5 pts. per eliminated player
2- 5 pts. per live player
3- 15 pts. first pull
4- 25 pts. clean hang
5- 10 pts. bonus (perfect game)
6- forfeits will result in an average of your other games (teams that don't forfeit)
7- teams that forfeit will receive zero points for that game.
8- 5 points will be awarded a team for entering an event
9- points will be awarded to every team that plays the event
10- first place will receive 26 pts
10A- example 1st-21 2nd-20 3rd-19 etc + the 5pts. for entering.
GUNS
1- markers that are checked for high velocity will need to be under 300 fps
2- markers with a 300 + velocity will have a 15 pt. penalty
3- 285 fps or below to get on the field
STRUCTURE
1- Games begin at 9am
2- Team meeting is at 8:30 am
3- BYOP (no staining paint) staining paint will be considered paint that will not come off the bare skin by using water. paint test (break a ball in your hands and wait 2 minutes then rinse with water) paint should be gone !!
4- random draw event with minimum 8 games per team with no finals. teams will get 9 games time permitting (will not start the 9th rd. if after 4:30)------- forfiets and byes will count towards your min.games ( 1 bye per event).
5- all ties will be played off (unless teams want to split)
6- fighting or instigating one will result in you being ejected and your team will finish the event a man down !!
6A- if last game then your team will be docked 75 pts. from there final score.
6B- your team will also lose there 5pts. for entering the event.
7- rosters will be handed in day of event before your first game.
7A- teams must have at least 2 players from original roster in order to get series points !!
8- prize payout will be per event / with a series payout on the average amount of teams in the series.
9- top 6 teams must be available at each events end for team pictures
10- no spots will be held without payment.
11- 21 team cap per event
12- games will be played on the fields that the event holder feels appropriate.
13- different field layout at every event